Nagpur, Maharashtra
GST No. 27AAJFF8425B1ZJ
Approx. Rs 81 / StripeGet Latest Price
Product BrochureProduct Details:| Usage/Application | Clinical |
| Packaging Type | Box |
| Prescription/Non prescription | Prescription |
| Also gives | PCD Pharma |
| Country of Origin | Made in India |
Approx. Rs 75 / PieceGet Latest Price
Product Details:| Packaging Type | Box |
| Packaging Size | 10ml |
| Usage/Application | For Veterinary Purpose |
| Brand Name | Receptal |
| Manufacturer | MSD Animal Health |
| Form | Injection |
Approx. Rs 75 / BoxGet Latest Price
Product Details:| Usage/Application | Clinical |
| Packaging Type | Box |
| Prescription/Non prescription | Prescription |
| Also gives | PCD Pharma |
| Country of Origin | Made in India |
Approx. Rs 81 / PieceGet Latest Price
Product Details:| Packaging Type | Glass Bottle |
| Dose/Strength | 4000mg |
| Brand name | Moxel |
| Manufacturer | Alembics |
| Composition | Amexicillin |
| Form | Injection |
Approx. Rs 100 / StripeGet Latest Price
Product Details:| Strength | 150 mg |
| Packaging Size | 1X10 Tablets |
| Packaging Type | Stripe |
| Usage/Application | Clinical |
| Brand | Panacur 150 Vet |
| Composition | Fenbendazole 150mg |
Approx. Rs 100 / StripeGet Latest Price
Product Details:| Strength | 150 mg |
| Packaging Size | 10X10 Tablets |
| Packaging Type | Box |
| Usage/Application | Clinical |
| Brand | Wormentel 150mg Vet |
Approx. Rs 76 / StripeGet Latest Price
Product Details:| Strength | 150 mg |
| Packaging Size | 10X10 Tablets |
| Packaging Type | Box |
| Usage/Application | Clinical |
| Brand | Fhena 150mg |
Approx. Rs 100 / PieceGet Latest Price
Product BrochureProduct Details:| Form | Powder |
| Usage/Application | Clinical |
| Prescription/Non prescription | Prescription |
| Also gives | PCD Pharma |
| Country of Origin | Made in India |
Approx. Rs 870 / BottleGet Latest Price
Product BrochureProduct Details:| Packaging Size | 200 ml |
| Shelf Life | 24 Months |
| Prescription/Non prescription | Prescription |
| Usage/Application | Clinical |
| Country of Origin | Made in India |
Approx. Rs 120 / PieceGet Latest Price
Product BrochureProduct Details:| Purity | 100% Pure |
| Packaging Size | 1 L |
| Usage/Application | Pharma |
| Extraction Method | Cold Press |
| Form | Liquid |
| Packaging Type | Bottle |
Approx. Rs 87 / PieceGet Latest Price
Product BrochureProduct Details:| Usage/Application | Clinical |
| Prescription/Non prescription | Prescription |
| Also gives | PCD Pharma |
| Country of Origin | Made in India |
| Form | Powder |
Approx. Rs 81 / BoxGet Latest Price
Product BrochureProduct Details:| Form | Syrup |
| Usage/Application | Clinical |
| Prescription/Non prescription | Prescription |
| Packaging Size | 60ml |
| Packaging Type | Box |
| Brand | Ichmune-C |
Approx. Rs 90 / PieceGet Latest Price
Product BrochureProduct Details:| Prescription Required | Yes |
| Composition (Salts) | Albendazole 25mg |
| Manufacturer Name | Virbac Animal Health |
| Brand | Albomar |
| Pack Size | 90 ml |
| Pack Type | Bottle |
Approx. Rs 399 / PieceGet Latest Price
Product BrochureProduct Details:| Packaging Size | 200 ml |
| Brand | Ketocholar |
| Material | Plastic |
| Usage/Application | Home Purpose |
| Country of Origin | Made in India |
Approx. Rs 100 / PieceGet Latest Price
Product Details:| Form | Syrup |
| Usage/Application | Clinical use |
| Prescription/Non prescription | Prescription |
| Packaging Size | 250ml |
| Brand | Vitabest Derm |
| Manufacturer | Virbac Nutrition |
Approx. Rs 75 / PieceGet Latest Price
Product Details:| Packaging Size | 20mlx1 |
| Brand | Drontal |
| Composition | Pyrantel Embonate and febantel oral suspension |
| Manufacturer | Elanco |
| Quantity | 20ml |
Approx. Rs 900 / KgGet Latest Price
Product Details:| Physical State | Powder |
| Pack Size | 6g |
| Composition | Fenvendazole powder 25% |
| Brand name | Panacur - vet |
| Packaging | packet |
Approx. Rs 100 / PieceGet Latest Price
Product BrochureProduct Details:| Prescription/Non prescription | Non prescription |
| Also gives | PCD Pharma |
| Packaging Size | 1 |
| Packaging Type | BOX |
| Usage/Application | Clinical |
| Instruction | PCD PHARMA |
| Country of Origin | Made in India |
Approx. Rs 867 / StripeGet Latest Price
Product Details:| Form | Tablet |
| Generic Name | Drontal plus tablet |
| Packaging Size | 1x20 |
| Packaging Type | Stripe |
| Number Of Tablet | 20 |
| Manufacturer | BAYER |
| Composition | Praziquantel and pyrentel |
Approx. Rs 77 / PieceGet Latest Price
Product Details:| Form | Powder |
| Usage/Application | Clinical |
| Prescription/Non prescription | Prescription |
| Also gives | Third Party Manufacturing |
| Country of Origin | Made in India |
Approx. Rs 890 / BottleGet Latest Price
Product Details:| Usage/Application | Clinical |
| Prescription/Non prescription | Prescription |
| Also gives | PCD Pharma |
| Country of Origin | Made in India |
| Form | Powder |
Product Price :Get Latest Price
Product BrochureProduct Details:| Usage/Application | Commercial |
| Packaging Type | Bottle |
| Product Type | Finished Product |
| Brand | Thaiger Pharma |
| Country of Origin | Made in India |
Approx. Rs 1,500 / PieceGet Latest Price
Product BrochureProduct Details:| Strength | 100mg |
| Packaging Size | 30 Tablets |
| Dose/Strength | 100mg |
| Packaging Type | Bottle |
| Usage/Application | Clinical |
| Composition | Carprofen 100mg |
| Manufacture By | sava vet |
| Brand | Carodyl-100 |
Approx. Rs 150 / PieceGet Latest Price
Product Details:| Brand | Pet Ben |
| Material | Shampoo |
| Usage/Application | Veterinary Purpose |
| Packaging Size | 200ml |
| Packaging Type | Bottle |
| Composition | Benzoyl Peroxide 2.5% |
Approx. Rs 771 / BoxGet Latest Price
Product Details:| Usage/Application | Clinical |
| Prescription/Non prescription | Prescription |
| Also gives | Third Party Manufacturing |
| Country of Origin | Made in India |
| Form | Powder |
Approx. Rs 500 / BottleGet Latest Price
Product Details:| Usage/Application | Clinical |
| Prescription/Non prescription | Prescription |
| Packaging Size | 60 Briskits |
| Packaging Type | Bottle |
| Brand | Merical Pet DS Briskit |
| Manufacturer | Vetoquinol |
Approx. Rs 98 / PieceGet Latest Price
Product Details:| Form | Syrup |
| Usage/Application | Veterinary Syrup |
| Prescription/Non prescription | Prescription |
| Packaging Size | 20ml |
| Packaging Type | Box |
| Brand | Drontal Puppy |
Approx. Rs 84 / PieceGet Latest Price
Product Details:| Form | Syrup |
| Packaging Size | 200ml |
| Brand | Rene care |
| Composition | Rene Care Renal Tonic Herbs |
| Manufacturer | Pet bovine animal health |
Approx. Rs 76 / VialGet Latest Price
Product Details:| Packaging Size | 100 ml |
| Packaging Type | Box |
| Usage/Application | Clinical |
| Indication | Joint Pain |
| Brand | Vetmate |
| Country of Origin | Made in India |
Approx. Rs 780 / PieceGet Latest Price
Product Details:| Packaging Size | 100 ml |
| Packaging Type | Bottle |
| Usage/Application | Clinical |
| Indication | Joint Pain |
| Country of Origin | Made in India |
Approx. Rs 850 / PieceGet Latest Price
Product Details:| Form | Syrup |
| Usage/Application | Veterinary Pet Syrup |
| Packaging Size | 200ml |
| Packaging Type | Bottle |
| Brand | Multistar Pet Syrup |
| Manufacturer | Pet O Mankind |
Approx. Rs 100 / BottleGet Latest Price
Product Details:| Form | Syrup |
| Usage/Application | Clinical |
| Prescription/Non prescription | Prescription |
| Packaging Size | 30ml |
| Packaging Type | Bottle |
| Brand | Digyton |
Approx. Rs 82 / PieceGet Latest Price
Product Details:| Usage/Application | Clinical |
| Prescription/Non prescription | Prescription |
| Packaging Size | 50ml |
| Packaging Type | Bottle |
| Brand | Butox Vet |
| Composition | Deltamethrin 1.25% |
Approx. Rs 790 / KgGet Latest Price
Product BrochureProduct Details:| Technical Name | Fipronil 0.3% GR |
| Packaging Size | 1 kg |
| Packaging Type | Packet |
| Form | Powder |
| Country of Origin | Made in India |
Approx. Rs 100 / BottleGet Latest Price
Product BrochureProduct Details:| Packaging Size | 100 ml |
| Usage/Application | Clinical |
| Form | Liquid |
| Packaging Type | Bottle |
| Country of Origin | Made in India |
Approx. Rs 88 / PieceGet Latest Price
Product BrochureProduct Details:| Packaging Size | 2 ml |
| Packaging Type | Box |
| Usage/Application | Clinical |
| Indication | Joint Pain |
| Brand | Vetmate |
| Country of Origin | Made in India |
Approx. Rs 86 / PieceGet Latest Price
Product BrochureProduct Details:| Packaging Type | Box |
| Indication | Joint Pain |
| Brand | Vetmate |
| Usage/Application | Clinical |
| Country of Origin | Made in India |
Approx. Rs 79 / PieceGet Latest Price
Product BrochureProduct Details:| Hair Concern | Hair Fall |
| Packaging Size | 100ml |
| Hair Type | Dry Hair |
| Key Ingredient | Ketoconazole |
| Third Party Manufacturing | Yes |
| Paraben Free | Yes |
| Sulfate Free | Yes |
Approx. Rs 76 / PieceGet Latest Price
Product BrochureProduct Details:| Packaging Size | 30 gm |
| Packaging Type | Tube |
| Composition | Ketoconazole |
| Brand | Ketocross |
| Manufacturer | Hacks & Slacks |
| Prescription/Non prescription | Prescription |
Explore More Products
© Fateh Med Exim. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited