jaripatka, Nagpur, Maharashtra
GST No. 27AAJFF8425B1ZJ
Approx. Rs 1,900 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Box |
| Strength | 450 mg |
| Form | Capsule |
| Brand | Lingesic |
| Composition | Pregabalin |
| Packaging Size | 15 capsules |
| Prescription Type | Non Prescription |
| Usage | Neuropathic Pain |
| Packaging Type | Strip |
| Shelf Life | 36 months |
Additional Information:
Approx. Rs 250 / StripGet Latest Price
Product BrochureProduct Details:| Pack Size | 20*10 Tablets |
| Pack Type | Strip |
| Brand | Glycoheal G Glimepiride 1mg , Metformin 1000mg SR Tablet |
| Manufacturer | Glimepiride 1mg , Metformin 1000mg |
| Shelf Life | 24 Months |
| Prescription / Non Prescription | Non Prescription |
| Also gives | Pharmaceutical Third Party Manufacturing |
| Country of Origin | Made in India |
| COMPOSITION | Glimepiride 1mg , Metformin 1000mg |
Approx. Rs 60 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 1000 mg |
| Pack Size | 20*10 Tablets |
| Pack Type | Strip |
| Brand | Glycoheal G Glimepiride 4mg , Metformin 1000mg SR Tablet |
| Manufacturer | HEALING PHARMA |
| Prescription / Non Prescription | Non Prescription |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
| COMPOSITION | Glimepiride 4mg , Metformin 1000mg |
Explore More Products
© Fateh Med Exim. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited