Nagpur, Maharashtra
GST No. 27AAJFF8425B1ZJ
Approx. Rs 190 / BottleGet Latest Price
Product BrochureProduct Details:| Strength | 75 mcg |
| Packaging Size | 120 Tablets |
| Packaging Type | BOTTLE |
| Brand | Healtroxin Thyroxine 75 Mcg |
| Country of Origin | Made in India |
| COMPOSITION | Thyroxine 75 Mcg |
| MANUFACTURER | HEALING PHARMA |
Approx. Rs 98 / BottleGet Latest Price
Product Details:| Strength | 50 mcg |
| Packaging Type | Bottle |
| Packaging Size | 120 Tablets |
| Manufacturer | Macleods |
| Brand | Thyrox 50 |
| Composition | Thyroxine Sodium IP |
Approx. Rs 80 / BottleGet Latest Price
Product Details:| Strength | 100 mcg |
| Packaging Type | Bottle |
| Packaging Size | 120 Tablets |
| Manufacturer | Lupin |
| Brand | Thyroup 100 |
| Composition | L Thyroxine Sodium 100mg |
Approx. Rs 1,050 / StripeGet Latest Price
Product Details:| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Strength | 0.5 mg |
| Brand | Dutpro |
| Manufactured By | Jeerima Biocare Pvt Ltd |
| Composition | Dutasteride 0.5mg |
Approx. Rs 79 / BottleGet Latest Price
Product Details:| Strength | 25 mcg |
| Packaging Type | Bottle |
| Packaging Size | 120 Tablets |
| Manufacturer | Abbott |
| Brand | Thyronorm |
| Composition | Thyroxine Sodium 25mcg |
Approx. Rs 500 / BoxGet Latest Price
Product Details:| Packaging Size | 10 x 10 Tablets |
| Composition | Ketoconazole |
| Form | Tablet |
| Prescription/Non prescription | Prescription |
| Brand | Fungicide |
| Strength | 200mg |
Approx. Rs 90 / StripeGet Latest Price
Product Details:| Strength | 1 mg |
| Packaging Size | 5X10 Tablets |
| Brand | Hypnite-1 |
| Packaging Type | Box |
| Prescription/Non prescription | Prescription |
| Manufacturer | Consern |
Approx. Rs 25 / StripGet Latest Price
Product Details:| Strength | 50 mg |
| Brand | Hiforce Sildenafil 50mg |
| Manufacturer | HEALING PHARMA |
| Country of Origin | Made in India |
| COMPOSITION | Sildenafil 50mg |
| PACK | 1X10 PILLS |
Approx. Rs 2,170 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 250 mg |
| Packaging Size | 10ml |
| Brand | Decarel |
| Manufacturer | RA |
| Also Gives | PCD Pharma Franchise |
Approx. Rs 30 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 5 mg |
| Brand Name | Levocetzime Levocetirizine 5mg |
| Manufacturer | HEALING PHARMA |
| Country of Origin | Made in India |
| COMPOSITON | Levocetirizine 5mg |
| PACK | 1X10 PILLS |
Approx. Rs 2,680 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 100 mg |
| Packaging Type | Vial |
| Brand Name | DROSREL |
| Manufacturer | RA |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
| Useage | Body Building |
| Age | Adult |
Approx. Rs 45 / StripeGet Latest Price
Product Details:| Dosage/Strength | 250 mg |
| Packaging Size | 10*10 Tablets |
| Form | Tablet |
| Composition | Disulfiram 250mg |
| Packaging Type | Box |
| Brand | Disulfacare 250 |
Approx. Rs 97 / StripeGet Latest Price
Product Details:| Strength | 25 mg |
| Form | Tablet |
| Packaging Type | Box |
| Packaging Size | 10 x 10 Tablets |
| Composition | Clomiphene Citrate |
| Brand | Clomipreg 25 |
Approx. Rs 81 / StripeGet Latest Price
Product Details:| Strength | 2 mg |
| Packaging Size | 10 x 10 Tablets |
| Prescription/Non prescription | Prescription |
| Manufactured By | Signature |
| Brand | Trinex |
| Composition | Tizanidine 2mg |
Approx. Rs 164 / StripeGet Latest Price
Product Details:| Strength | 2 mg |
| Packaging Size | 10 x 10 Tablets |
| Prescription/Non prescription | Prescription |
| Composition | Tizanidine 2mg |
| Pack Type | Box |
| Brand | Tizan 2 |
Approx. Rs 229 / StripeGet Latest Price
Product Details:| Strength | 100 mg |
| Form | Tablet |
| Packaging Type | Strip |
| Packaging Size | 1 x 10 Tablets |
| Product Type | Finished Product |
| Composition | Clomiphene Citrate 100mg |
Approx. Rs 182 / PieceGet Latest Price
Product Details:| Packaging size | 60 Tablets |
| Form | Tablet |
| Packaging type | Bottle |
| Brand | Liv. 52 |
| Usage/Application | Clinical |
| Manufacturer | Himalaya |
Approx. Rs 650 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 500 mg |
| Form | Tablets |
| Pack Size | 1*10 Tablet |
| Pack Type | Strip |
| Brand | Zita-Met |
| Manufacturer | Glenmark |
Approx. Rs 150 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 80 mg |
| BRAND NAME | Glycitop Gliclazide 80mg Tablet |
| COMPOSITION | Gliclazide 80mg |
| MANUFACTURE | HEALING PHARMA |
| PACK | 1X10 |
| PACKING | STRIPS |
Approx. Rs 490 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 1000mg |
| Packaging type | Strip |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| PACK | 1X6 |
| BRAND | AMOXYHEAL |
| MANAFUCTURE | HEALING PHARMA |
Approx. Rs 45 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 100 mg |
| Packaging Size | 1X10 |
| Composition | Losartan 100mg |
| Brand | Cozartan Losartan 100mg Tablet |
| Manufacturer | HEALING PHARMA |
| Country of Origin | Made in India |
Approx. Rs 250 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 2 mg |
| Packaging Type | Stripe |
| Packaging Size | 3X10 PILLS |
| Brand | Hirepa Repaglinide 2mg Tablet |
| Manufacturer | HEALING PHARMA |
| COMPOSITION | Repaglinide 2mg Tablet |
Approx. Rs 17 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 6.25 mg |
| Packaging Size | 10X10 TABLETS |
| Packaging Type | BOX |
| Composition | Carvedilol 6.25mg |
| Brand | Carvismart Carvedilol 6.25mg Tablet |
| Manufacturer | HEALING PHARMA |
| Country of Origin | Made in India |
Approx. Rs 120 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 1 mg |
| Packaging Type | Stripe |
| Packaging Size | 3X10 PILLS |
| Brand | Hirepa Repaglinide 1mg Tablet |
| Manufacturer | HEALING PHARMA |
| COMPOSITION | Repaglinide 1mg Tablet |
Approx. Rs 1,500 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 20 mg |
| Packaging Type | Strips |
| Composition | Pantoprazole 20mg |
| Brand Name | Pantodice Pantoprazole 20mg |
| Manufacturer | HEALING PHARMA |
| Prescription/Non-Prescription | Non-Prescription |
| Also Gives | Third Party Manufacturing |
| Country of Origin | Made in India |
Approx. Rs 150 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 25 mg |
| Packaging Size | 25 Tablets |
| Brand | Cinzoran Cinnarizine 25mg Tablet |
| Also gives | Third Party Manufacturing |
| Manufacturer | HEALING PHARMA |
| Country of Origin | Made in India |
| COMPOSITION | Cinnarizine 25m |
Approx. Rs 150 / StripeGet Latest Price
Product Details:| Strength | 100 mg |
| Form | Tablet |
| Packaging Size | 10 x 10 Tablets |
| Composition | Artesunate 100mg |
| Manufactured By | Winlife Pharma |
| Prescription/Non prescription | Prescription |
Approx. Rs 545 / StripGet Latest Price
Product BrochureProduct Details:| Pack Size | 1*10 Capsules |
| Pack Type | Strips |
| Form | Capsules |
| Brand Name | Omega CQ- Forte Tablet |
| Manufacturer Name | HEALING PHARMA |
| Shelf Life | 24 Months |
| Prescription/Non Prescription | Non-Prescription |
| Country of Origin | Made in India |
Approx. Rs 2,000 / BottleGet Latest Price
Product Details:| Packaging Size | 120 Tablets |
| Strength | 200 mg |
| Usage/Application | Clinic |
| Compostion | Sorafenib 200mg |
| Prescription/Non prescription | Prescription |
| Brand | Soranib |
Approx. Rs 76 / StripeGet Latest Price
Product Details:| Strength | 60 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Axepta |
| Prescription/Non prescription | Prescription |
| Manufacturer | Intas |
| Composition | Atomoxetine Hydrochloride 60mg |
Approx. Rs 134 / StripeGet Latest Price
Product Details:| Dose/Strength | 100 mg |
| Composition | Sitagliptin Phosphate |
| Packaging Type | Stripe |
| Manufacturer | Sun Pharma |
| Brand Name | Istavel 100mg |
| Pack Size | 1 x 7 Tablets |
Approx. Rs 234 / BoxGet Latest Price
Product Details:| Strength | 50 mg |
| Packaging Size | 10 x 5 x 14 Tablets |
| Brand | Hipres-50 |
| Packaging Type | Box |
| Manufacturer | Cipla Ltd |
| Composition | Atenolol 50mg |
Approx. Rs 137 / StripeGet Latest Price
Product Details:| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Ketoalfa |
| Manufactured By | Alniche Life Sciences Pvt Ltd |
| Prescription/Non prescription | Prescription |
| Composition | Alfa Ketoanalogue |
Approx. Rs 99 / BoxGet Latest Price
Product Details:| Strength | 100 mg |
| Composition | Aceclofenac 100mg + Paracetamol 325mg + Serratiopeptidase 10mg |
| Packaging Size | 20*10 Tablets |
| Packaging Type | Box |
| Brand | Aldigesic-SP Forte |
| Manufacturer | Alkem Laboratories Ltd |
Approx. Rs 245 / StripeGet Latest Price
Product Details:| Strength | 250mg |
| Packaging Type | Box |
| Brand | Naprosyn |
| Manufacturer | RPG Life Sciences |
| Composition | Naproxen 250mg |
| Prescription/Non-Prescription | Prescription |
Approx. Rs 167 / StripeGet Latest Price
Product Details:| Strength | 50 mg |
| Form | Tablet |
| Packaging Size | 12 Tablets |
| Composition | Artesunate 50mg |
| Pack Type | Box |
| Prescription/Non prescription | Prescription |
Approx. Rs 3,053 / BottleGet Latest Price
Product Details:| Strength | 100 mg |
| Composition | Lopinavir & Ritonavir |
| Packaging Size | 60 Tablets |
| Brand | Lopimune |
| Manufacturer | Cipla Ltd |
| Usage/Application | Clinical |
Approx. Rs 184 / BoxGet Latest Price
Product Details:| Strength | 40mg |
| Brand | Feburic |
| Manufacturer | Ajanta Pharma Limited |
| Packaging Size | 10 x 15 Tablets |
| Packaging Type | Box |
| Composition | Febuxostat 40mg |
Approx. Rs 183 / BoxGet Latest Price
Product Details:| strength | 1 mg |
| Form | Tablets |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Composition | Glimepiride 1mg |
| Brand | Glimind |
Approx. Rs 678 / BottleGet Latest Price
Product Details:| Packaging Size | 28 Tablets |
| Composition | Ledipasvir & Sofosbuvir |
| Manufactured By | Hetero Healthcare Ltd |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Brand | Ledifos |
Explore More Products
© Fateh Med Exim. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited