Nagpur, Maharashtra
GST No. 27AAJFF8425B1ZJ
Approx. Rs 200 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 10 mg |
| Packaging Size | 100 Tablets |
| Packaging Type | Strip |
| Manufacturer | HEALING PHARMA |
| Product Type | Finished Product |
| Composition | Dydrogestone 10mg |
| BRAND NAME | Dydrosmart Dydrogestone 10mg Tablet |
Approx. Rs 336 / StripeGet Latest Price
Product Details:| Form Of Medicines | Tablet |
| Packaging Type | Box |
| Brand | Progynova |
| Shelf Life | 24 Months |
| Manufacturer By | Bayer |
| Strength | 2 mg |
Approx. Rs 758 / StripeGet Latest Price
Product Details:| Strength | 60 mg |
| Form | Capsule |
| Pack Size | 10*10 Capsules |
| Pack Type | Box |
| Brand Name | Lipocut 60 |
| Composition | Orlistat 60mg |
Approx. Rs 93 / BoxGet Latest Price
Product Details:| Strength | 0.5 mg |
| Packaging Type | Box |
| Brand | Cabermax |
| Composition | Cabergoline |
| Shelf Life | 24 Months |
| Packaging (Size) | 10 x 1 x 4 Tablets |
Approx. Rs 100 / StripeGet Latest Price
Product Details:| Composition | Tadalafil 20 mg |
| Strength | 20 mg |
| Pack Size | 10*10 Tablets |
| Form | Tablets |
| Brand | Tadasoft |
| Usages | To treat erectile dysfunction |
| Packaging Type | Box |
| Shelf Life | 24 Months |
Approx. Rs 76 / StripeGet Latest Price
Product Details:| Strength | 150 mg |
| Packaging Size | 10X10 Tablets |
| Packaging Type | Box |
| Usage/Application | Veterinary Medicine |
| Brand | Wormentel 150mg Vet. |
| Composition | Fenbendazole 150mg |
Approx. Rs 65 / StripGet Latest Price
Product BrochureProduct Details:| Composition | Apixaban 5mg |
| Manufacture By | HEALING PHARMA |
| Manufacturer | Apismart Apixaban 5mg Tablet |
| Usage | To treat and prevent blood clots |
| Prescription/ Non Prescription | Non Prescription |
| Also gives | PCD Pharma Franchise |
| Country of origin | Made in india |
Approx. Rs 900 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 50 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Composition | Neltrexone 50mg |
| Brand Name | Naltivia Neltrexone 50mg |
| Manufacturer Name | HEALING PHARMA |
| Also Gives | Third Party Manufacturing |
| Country of Origin | Made in India |
Approx. Rs 157 / StripeGet Latest Price
Product Details:| Composition | Tadalafil 10 mg |
| Strength | 10 mg |
| Pack Size | 10*10 Tablets |
| Form | Tablets |
| Brand | Tadaup |
| Usages | To treat erectile dysfunction |
| Packaging Type | Box |
| Shelf Life | 24 Months |
Approx. Rs 2,500 / BoxGet Latest Price
Product Details:| Strength | 50 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Androl |
| Manufacturer | Evolve Biolabs |
| COMPOSITION | Oxymetholone U.S.P. 50mg |
Approx. Rs 140 / StripeGet Latest Price
Product Details:| Strength | 40 mcg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand Name | Clenabol |
| Usage/Application | To treat respiratory conditions such as asthma |
| Shelf Life | 24 Months |
Approx. Rs 80 / BoxGet Latest Price
Product Details:| Dose/Strength | 40 mg |
| Packaging type | Strip |
| Form | Tablet |
| Brand | Telmavas-H |
| Composition | Telmavas H Telmisartin Tablet |
| Manufacturer | Biocham |
| Usage | To treat high blood pressure |
Approx. Rs 157 / StripeGet Latest Price
Product Details:| Strength | 2.5 mg |
| Pack Size | 10*10 Tablets |
| Form | Tablets |
| Brand | Tadaup |
| Usages | To treat erectile dysfunction |
| Packaging Type | Box |
| Shelf Life | 24 Months |
Approx. Rs 382 / BoxGet Latest Price
Product Details:| Strength | 2.5 mg |
| Packaging Type | Box |
| Brand | Eliquis |
| Shelf life | 24 Months |
| Usage | To treat and prevent blood clots |
| Packaging (Size) | 1 x 10 Tablet |
Approx. Rs 99 / BoxGet Latest Price
Product Details:| Dose/Strength | 20 mg |
| Packaging type | Box |
| Brand | Cresar 20 |
| Manufacturer | Cipla Ltd |
| Prescription/Non Prescription | Prescription |
| Pack Size | 3 x 10 Tablets |
Approx. Rs 101 / StripeGet Latest Price
Product Details:| Composition | Tadalafil 20 mg |
| Strength | 20 mg |
| Form | Tablets |
| Brand | Vidalista |
| Usages | To treat erectile dysfunction |
| Packaging Type | Box |
| Shelf Life | 24 Months |
Approx. Rs 99 / BoxGet Latest Price
Product Details:| Dose/Strength | 20 mg |
| Packaging type | Box |
| Brand | Cresar 20 |
| Manufacturer | Cipla Ltd |
| Prescription/Non Prescription | Prescription |
| Pack Size | 3 x 10 Tablets |
Approx. Rs 101 / StripeGet Latest Price
Product Details:| Strength | 20 mg |
| Packaging Type | Box |
| Pack Size | 4 Tablets |
| Brand | Cialis 20mg |
| Composition | Tadalafil 20 mg |
| Manufacturer | Lilly |
Approx. Rs 134 / StripeGet Latest Price
Product Details:| Strength | 35 mg |
| Usage/Application | Clinic |
| Packaging Type | Box |
| Pack Size | 21 Tablets |
| Brand | Diane 35 |
| Manufacturer | Bayer Zydus Pharma |
Approx. Rs 71 / BoxGet Latest Price
Product Details:| Strength | 25 mg |
| Pack Type | Box |
| Brand Name | Embeta XR-25 |
| Manufacturer | Intas |
| Packaging Size | 10 x 30 Tablets |
| Composition | Metoprolol Succinate |
Approx. Rs 130 / BottleGet Latest Price
Product Details:| Strength | 150 mcg |
| Packaging Size | 120 Tablets |
| Packaging Type | BOTTLE |
| Brand | Healtroxin Thyroxine 150 Mcg |
| Country of Origin | Made in India |
| COMPOSITION | Thyroxine 150 Mcg |
| MANUFACTURE | HEALING PHARMA |
Approx. Rs 90 / StripeGet Latest Price
Product Details:| Usage/Application | Clinic |
| Form Of Medicines | Tablet |
| Generic Name | Levonorgestrel |
| Packaging Type | Box |
| Pack Size | 21 Tablets |
| Brand | Ovral L |
Approx. Rs 98 / StripeGet Latest Price
Product Details:| Usage/Application | Clinic |
| Form Of Medicines | Tablet |
| Packaging Type | Strip |
| Pack Size | 21 Tablets |
| Brand | Yasmin |
| Composition | Drospirenone & Ethinylestradiol |
Approx. Rs 90 / StripeGet Latest Price
Product Details:| Usage/Application | Clinic |
| Form Of Medicines | Tablet |
| Generic Name | Levonorgestrel |
| Packaging Type | Box |
| Pack Size | 21 Tablets |
| Brand | Ovral L |
Approx. Rs 98 / StripeGet Latest Price
Product Details:| Usage/Application | Clinic |
| Form Of Medicines | Allopathic |
| Packaging Type | Strip |
| Pack Size | 21 Tablets |
| Product Strength | 1mg |
| Brand | Yasmin |
Approx. Rs 77 / StripeGet Latest Price
Product Details:| Strength | 1 mg |
| Form | Tablet |
| Usage/Application | Clinic |
| Packaging Size | 1*10 Tablets |
| Brand | Femistra |
| Manufactured By | Zydus Blogen |
Approx. Rs 78 / StripeGet Latest Price
Product Details:| Strength | 1 mg |
| Form | Tablet |
| Usage/Application | Clinic |
| Compostion | Anastrozole |
| Brand | Anabrez |
| Prescription/Non prescription | Prescription |
Approx. Rs 395 / StripeGet Latest Price
Product Details:| Strength | 20 mg |
| Packaging Size | 10*10 Tablets |
| Form | Tablet |
| Packaging Type | Box |
| Brand | Zhewitra |
| Usages | To treat erectile dysfunction |
Approx. Rs 320 / StripeGet Latest Price
Product Details:| Strength | 800 mg |
| Packaging Type | Box |
| Brand | Gabasign |
| Manufacturer | Signature |
| Shelf Life | 24 Months |
| Composition | Gabapentin |
Approx. Rs 113 / StripeGet Latest Price
Product Details:| Pack Size | 10*15 Tablets |
| Pack Type | Box |
| Brand Name | S-Cal |
| Manufactured By | Cu-Rivo |
| Drug Composition | Calcium And Vitamin D3 |
| Shelf Life | 24 Months |
Approx. Rs 80 / StripeGet Latest Price
Product Details:| Strength | 10 mg |
| Packaging Size | 20x15 Tablets |
| Packaging Type | Box |
| Brand | Hexizine |
| Shelf Life | 12 Months |
| Composition | Hydroxyzine Hydrochloride |
Approx. Rs 39 / StripeGet Latest Price
Product Details:| Dose/Strength | 5 mg |
| Pack Size | 10 x 15 Tablets |
| Brand | Amlovas-5 |
| Manufacturer | Macleods |
| Composition | Amlodipine Besilate |
| Uses/Application | Clinical |
Approx. Rs 622 / StripeGet Latest Price
Product Details:| Strength | 25 mg |
| Form | Tablets |
| Packaging Size | 28 x 1 Film Coated Tablet |
| Packaging Type | Box |
| Brand | Jardiance |
| Shelf life | 12 Months |
| Usage | Oral Use |
Approx. Rs 79 / StripeGet Latest Price
Product Details:| Strength | 200 mg |
| Form | Tablet |
| Packaging Type | Box |
| Composition | Hydroxychloroquine Sulphate |
| Brand | Hq-Star 200 |
| Manufacturer | Leeford Healthcare Ltd |
Approx. Rs 210 / PieceGet Latest Price
Product Details:| Packaging size | 60 Tablets |
| Form | Tablet |
| Packaging type | Bottle |
| Brand | Liv. 52 DS |
| Usage/Application | Clinical |
| Manufacturer | Himalaya |
Approx. Rs 93 / StripeGet Latest Price
Product Details:| Strength | 10 mg |
| Form | Tablets |
| Pack Size | 10*10 Tablet |
| Pack Type | Box |
| Manufactured By | Facmed |
| Drug Compositions | Biotin USP 10mg |
Approx. Rs 99 / StripeGet Latest Price
Product Details:| Strength | 5 mg |
| Form | Tablets |
| Pack Size | 1*10 Tablets |
| Pack Type | Strip |
| Manufactured By | Liva Healthcare |
| Drug Compositions | Biotin 5mg |
Approx. Rs 79 / StripeGet Latest Price
Product Details:| Strength | 4 mg |
| Packaging Type | Box |
| Composition | Dexamethasone 4mg |
| Packaging Size | 5 x 8 Tablets |
| Brand | Decmax 4mg |
| Manufacturer | GLS |
Approx. Rs 120 / StripeGet Latest Price
Product Details:| Strength | 50 mg |
| Form | Tablet |
| Packaging Type | Box |
| Packaging Size | 1 x 10 Tablets |
| Composition | Clomifene Citrate |
| Brand | Clofert 50 |
Explore More Products
© Fateh Med Exim. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited