Pioneers in the industry, we offer tenvir tenofovir disoproxil fumarate tablets, femistra tablet 1 mg, progynova 1mg tablet, cabermax 0.5 tablet, zhewitra vardenafil 20mg tablets and tadasoft 20mg tadalafil tablet from India.
₹ 1260 / Bottle Get Latest Price
| Dose/Strength | 300 mg |
| Composition | Tenofovir Disoproxil Fumarate |
| Packaging Size | 1x30Tablets |
| Manufacturer | Cipla Ltd |
| Usage / Application | Clinical |
| Brand Name | Tenvir |
₹ 77 / Stripe Get Latest Price
| Strength | 1 mg |
| Brand | Femistra |
| Usage/Application | Clinic |
| Packaging Size | 1*10 Tablets |
| Form | Tablet |
| Manufactured By | Zydus Blogen |
₹ 336 / Stripe Get Latest Price
| Form Of Medicines | Tablet |
| Packaging Type | Box |
| Brand | Progynova |
| Shelf Life | 24 Months |
| Manufacturer By | Bayer |
| Strength | 2 mg |
₹ 93 / Box Get Latest Price
| Strength | 0.5 mg |
| Packaging Type | Box |
| Brand | Cabermax |
| Composition | Cabergoline |
| Shelf Life | 24 Months |
| Packaging (Size) | 10 x 1 x 4 Tablets |
₹ 395 / Stripe Get Latest Price
| Strength | 20 mg |
| Packaging Size | 10*10 Tablets |
| Form | Tablet |
| Packaging Type | Box |
| Brand | Zhewitra |
| Usages | To treat erectile dysfunction |
₹ 100 / Stripe Get Latest Price
| Composition | Tadalafil 20 mg |
| Strength | 20 mg |
| Pack Size | 10*10 Tablets |
| Form | Tablets |
| Brand | Tadasoft |
| Usages | To treat erectile dysfunction |
| Packaging Type | Box |
| Shelf Life | 24 Months |
₹ 76 / Stripe Get Latest Price
| Strength | 150 mg |
| Packaging Size | 10X10 Tablets |
| Packaging Type | Box |
| Usage/Application | Veterinary Medicine |
| Brand | Wormentel 150mg Vet. |
| Composition | Fenbendazole 150mg |
₹ 65 / Strip Get Latest Price
| Composition | Apixaban 5mg |
| Manufacture By | HEALING PHARMA |
| Manufacturer | Apismart Apixaban 5mg Tablet |
| Usage | To treat and prevent blood clots |
| Prescription/ Non Prescription | Non Prescription |
| Also gives | PCD Pharma Franchise |
| Country of origin | Made in india |
₹ 900 / Strip Get Latest Price
| Strength | 50 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Composition | Neltrexone 50mg |
| Brand Name | Naltivia Neltrexone 50mg |
| Manufacturer Name | HEALING PHARMA |
| Also Gives | Third Party Manufacturing |
| Country of Origin | Made in India |
₹ 1560 / Bottle Get Latest Price
| Dose/Strength | 300 mg |
| Composition | Tenofovir Disoproxil Fumarate |
| Packaging Size | 1x30Tablets |
| Packaging Type | Box |
| Brand | Mylan |
| Shelf Life | 24 Months |
₹ 157 / Stripe Get Latest Price
| Composition | Tadalafil 10 mg |
| Strength | 10 mg |
| Pack Size | 10*10 Tablets |
| Form | Tablets |
| Brand | Tadaup |
| Usages | To treat erectile dysfunction |
| Packaging Type | Box |
| Shelf Life | 24 Months |
₹ 320 / Stripe Get Latest Price
| Strength | 800 mg |
| Packaging Type | Box |
| Brand | Gabasign |
| Manufacturer | Signature |
| Shelf Life | 24 Months |
| Composition | Gabapentin |
₹ 78 / Stripe Get Latest Price
| Strength | 5 mg |
| Brand | Selgin |
| Shelf life | 24 Months |
| Form | Tablets |
| Packaging Type | Box |
| Manufacturer | Intas |
₹ 2500 / Box Get Latest Price
| Strength | 50 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Androl |
| Packaging Type | Box |
| COMPOSITION | Oxymetholone U.S.P. 50mg |
| Manufacturer | Evolve Biolabs |
₹ 52 / Stripe Get Latest Price
| Strength | 1 mg |
| Brand | Hypnite-1 |
| Packaging Size | 1*10 Tablets |
| Manufacturer | Consern |
| Pack Type | Stripe |
| Composition | Eszopiclone |
| Uses/Application | Clinical |
₹ 140 / Stripe Get Latest Price
| Strength | 40 mcg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand Name | Clenabol |
| Usage/Application | To treat respiratory conditions such as asthma |
| Shelf Life | 24 Months |
₹ 80 / Box Get Latest Price
| Dose/Strength | 40 mg |
| Packaging type | Strip |
| Form | Tablet |
| Brand | Telmavas-H |
| Composition | Telmavas H Telmisartin Tablet |
| Manufacturer | Biocham |
| Usage | To treat high blood pressure |
₹ 157 / Stripe Get Latest Price
| Strength | 2.5 mg |
| Pack Size | 10*10 Tablets |
| Form | Tablets |
| Brand | Tadaup |
| Usages | To treat erectile dysfunction |
| Packaging Type | Box |
| Shelf Life | 24 Months |
₹ 1540 / Bottle Get Latest Price
| Dose/Strength | 300 mg |
| Composition | Tenofovir disoproxil |
| Packaging Size | 1x30Tablets |
| Packaging Type | Box |
| Brand | Cipla |
| Strength | 300mg |
| Manufacturer | Cipla |
| Manufactured by | Cipla |
| Brands | Tanvir |
₹ 3000 / Bottle Get Latest Price
| Dose/Strength | 300 mg |
| Composition | Tenofovir Disoproxil |
| Packaging Size | 1x30Tablets |
| Packaging Type | Strip |
| Manufacturer | Zydus heptiza |
| Manufactured by | Zydus heptiza |
₹ 382 / Box Get Latest Price
| Strength | 2.5 mg |
| Packaging Type | Box |
| Brand | Eliquis |
| Shelf life | 24 Months |
| Usage | To treat and prevent blood clots |
| Packaging (Size) | 1 x 10 Tablet |
₹ 550 / Bottle Get Latest Price
| Dose/Strength | 300 mg |
| Composition | Tenofovir Disoproxil Fumarate Efavirenz & Emtricitabine |
| Packaging Size | 1x30Tablets |
| Manufacturer | Hetero |
| Usage / Application | Clinical |
| Brand Name | Trustiva |
₹ 550 / Bottle Get Latest Price
| Dose/Strength | 300 mg |
| Composition | Tenofovir Disoproxil Fumarate |
| Packaging Size | 1x30Tablets |
| Packaging Type | Box |
| Brand | Mylan |
| Shelf Life | 24 Months |
₹ 622 / Stripe Get Latest Price
| Strength | 25 mg |
| Form | Tablets |
| Packaging Size | 28 x 1 Film Coated Tablet |
| Packaging Type | Box |
| Brand | Jardiance |
| Shelf life | 12 Months |
| Usage | Oral Use |
₹ 99 / Box Get Latest Price
| Dose/Strength | 20 mg |
| Packaging type | Box |
| Brand | Cresar 20 |
| Manufacturer | Cipla Ltd |
| Prescription/Non Prescription | Prescription |
| Pack Size | 3 x 10 Tablets |
₹ 101 / Stripe Get Latest Price
| Composition | Tadalafil 20 mg |
| Strength | 20 mg |
| Form | Tablets |
| Brand | Vidalista |
| Usages | To treat erectile dysfunction |
| Packaging Type | Box |
| Shelf Life | 24 Months |
₹ 99 / Box Get Latest Price
| Dose/Strength | 20 mg |
| Packaging type | Box |
| Brand | Cresar 20 |
| Manufacturer | Cipla Ltd |
| Prescription/Non Prescription | Prescription |
| Pack Size | 3 x 10 Tablets |
₹ 79 / Stripe Get Latest Price
| Strength | 200 mg |
| Form | Tablet |
| Packaging Type | Box |
| Composition | Hydroxychloroquine Sulphate |
| Brand | Hq-Star 200 |
| Manufacturer | Leeford Healthcare Ltd |
₹ 291 / Stripe Get Latest Price
| Strength | 30 mg |
| Packaging Size | 10*10 Capsules |
| Packaging Type | Box |
| Brand | Accufine 30mg |
| Manufactured By | Healing Pharma |
| Composition | Isotretinoin 30mg |
₹ 101 / Stripe Get Latest Price
| Strength | 20 mg |
| Packaging Type | Box |
| Pack Size | 4 Tablets |
| Brand | Cialis 20mg |
| Composition | Tadalafil 20 mg |
| Manufacturer | Lilly |
₹ 210 / Piece Get Latest Price
| Packaging size | 60 Tablets |
| Form | Tablet |
| Packaging type | Bottle |
| Brand | Liv. 52 DS |
| Usage/Application | Clinical |
| Manufacturer | Himalaya |
₹ 120 / Stripe Get Latest Price
| Strength | 50 mg |
| Form | Tablet |
| Packaging Type | Box |
| Packaging Size | 1 x 10 Tablets |
| Composition | Clomifene Citrate |
| Brand | Clofert 50 |
₹ 160 / Stripe Get Latest Price
| Packaging Size | 1*10 Capsules |
| Product Type | Finished Product |
| Packaging Type | Strips |
| Brand | Accufine 10mg |
| Manufactured By | Healing Pharma |
| Composition | Isotretinoin 10mg |
₹ 56 / Stripe Get Latest Price
| Prescription/Non prescription | Prescription |
| Brand | Dutas |
| Packaging Type | Stripe |
| Composition | Dutasteride 0.5mg |
| Manufacturer | Dr Reddy's |
| Pack Size | 30 Capsules |
₹ 200 / Strip Get Latest Price
| Strength | 10 mg |
| Packaging Size | 100 Tablets |
| Packaging Type | Strip |
| Manufacturer | HEALING PHARMA |
| Product Type | Finished Product |
| Composition | Dydrogestone 10mg |
| BRAND NAME | Dydrosmart Dydrogestone 10mg Tablet |
₹ 78 / Stripe Get Latest Price
| Strength | 1 mg |
| Brand | Anabrez |
| Usage/Application | Clinic |
| Form | Tablet |
| Compostion | Anastrozole |
| Prescription/Non prescription | Prescription |
₹ 758 / Stripe Get Latest Price
| Strength | 60 mg |
| Form | Capsule |
| Pack Size | 10*10 Capsules |
| Pack Type | Box |
| Brand Name | Lipocut 60 |
| Composition | Orlistat 60mg |
₹ 138 / Stripe Get Latest Price
| Packaging Size | 10*10 Tablets |
| Brand | Serovoxin-ER-150 |
| Pack Type | Box |
| Composition | Fluvoxamine Maleate 150mg |
| Strength | 150mg |
| Manufacturer | Ryon Pharma |
₹ 113 / Stripe Get Latest Price
| Pack Size | 10*15 Tablets |
| Pack Type | Box |
| Brand Name | S-Cal |
| Manufactured By | Cu-Rivo |
| Drug Composition | Calcium And Vitamin D3 |
| Shelf Life | 24 Months |
₹ 80 / Stripe Get Latest Price
| Strength | 10 mg |
| Packaging Size | 20x15 Tablets |
| Packaging Type | Box |
| Brand | Hexizine |
| Shelf Life | 12 Months |
| Composition | Hydroxyzine Hydrochloride |
MANISH
Fateh Med Exim
Ground Floor House No. 1227 Jaripatka Ward No. 58
Nagpur - 440014, Maharashtra, India