Nagpur, Maharashtra
GST No. 27AAJFF8425B1ZJ
Approx. Rs 135 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 10 mg |
| Packaging Size | 10*14 Tablets |
| Brand | Zopisign |
| Manufacturer | Hab Pharma |
| Usage/Application | Personal |
Approx. Rs 200 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 24MG |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strip |
| Brand | JEERIMA |
| Manufacturer Name | FORTUNE HEALTH CARE |
| Composition | IVERMECTIN 24 MG |
| Dose/Strength | 24 MG |
Approx. Rs 26,000 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 5 mg |
| Packaging Size | 0.6 ml |
| Packaging Type | Pre-filled pen |
| Brand | MOUNJARO |
| Manufacturer | Eli Lilly |
| Prescription | No |
| Usage / Application | used to improve blood sugar |
| Storage Conditions | 36°F and 46°F (2°C and 8°C) |
Approx. Rs 30,000 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 10 mg |
| Brand | MOUNJARO |
| Manufacturer | Eli Lilly |
| Prescription | No |
| Usage / Application | used to improve blood sugar |
| Storage Conditions | 36°F and 46°F (2°C and 8°C) |
Approx. Rs 38,000 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 15 mg |
| Packaging Size | 0.6ml |
| Brand | MOUNJARO |
| Manufacturer | Eli Lilly |
| Prescription | No |
| Usage / Application | used to improve blood sugar |
| Storage Conditions | 36°F and 46°F (2°C and 8°C) |
Approx. Rs 60 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 100 mg |
| Composition | Sildenafil |
| Brand | Cenforce 100 |
| Manufacturer | Centurion Remedies Pvt Ltd |
| Pack Size | 10 x 10 Tablets |
| Form | Tablet |
Approx. Rs 22,000 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 2.5 mg |
| Packaging Size | 0.6ml |
| Brand | MOUNJARO |
| Manufacturer | Eli Lilly |
| Prescription | No |
| Usage / Application | 36°F and 46°F (2°C and 8°C) |
| Storage Conditions | used to improve blood sugar |
Approx. Rs 150 / VialGet Latest Price
Product Details:| Form | Injection |
| Packaging Type | Box |
| Usage/Application | Hospital, Clinical |
| Packaging Size | 4ml |
| Composition | Testosterone Undecanoate |
| Product Strength | 1000mg |
Approx. Rs 180 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 0.5 mg |
| Packaging Type | Strips |
| Packaging Size | 4 Tablets |
| Brand | Dostiheal Cabergoline 0.50 Tablet |
| Manufacturer | HEALING PHARMA |
| Composition | Cabergoline 0.50 TableT |
Approx. Rs 100 / StripGet Latest Price
Product BrochureProduct Details:| Dose/Strength | 5 mg |
| Packaging type | Strip |
| Brand | Minoxytop Minoxidil 5mg |
| Manufacturer | HEALING PHARMA |
| Prescription/Non Prescription | Non Prescription |
| Country of Origin | Made in India |
| COMPOSITION | Minoxidil 5mg |
| PACK | 1X10 TAB. |
Approx. Rs 2,400 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 250 mg |
| Packaging Size | 10 ml |
| Manufacturer | RA Pharma |
| Pack Type | Vial |
| Country of Origin | Made in India |
| Brand Name | RA Pharma |
Approx. Rs 370 / BottleGet Latest Price
Product BrochureProduct Details:| Strength | 150 mcg |
| Packaging Size | 120 Tablets |
| Packaging Type | BOTTLE |
| Brand | THYROXINOL |
| Country of Origin | Made in India |
Approx. Rs 150 / BoxGet Latest Price
Product Details:| Strength | 0.5 mg |
| Packaging Type | Box |
| Packaging Size | 4 Tablets |
| Brand | Caberdost 0.5 |
| Manufacturer | Signature |
| Composition | Cabergoline 0.5mg |
Approx. Rs 240 / StripGet Latest Price
Product Details:| Strength | 50 mg |
| Pack Size | 1*10 Tablet |
| Pack Type | Strips |
| Brand Name | Betablock XL Metoprolol Succinate 50mg ER Tablet |
| Manufacturer | HEALING PHARMA |
| COMPOSITION | Metoprolol Succinate 50mg ER |
Approx. Rs 200 / StripGet Latest Price
Product Details:| Strength | 100 mg |
| Pack Size | 1*10 Tablet |
| Pack Type | Strips |
| Brand Name | Betablock XL Metoprolol Succinate 100mg ER Tablet |
| Manufacturer | HEALING PHARMA |
| Country of Origin | Made in India |
| COMPOSITION | Metoprolol Succinate 100mg ER |
Approx. Rs 40 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 2.5 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Composition | Apismart Apixaban 2.5mg Tablet |
| Manufacturer | HEALING PHARMA |
| Usage | To treat and prevent blood clots |
| Prescription/ Non Prescription | Non Prescription |
| Country of origin | Made in india |
Approx. Rs 129 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 75 mg |
| Manufacturer | HEALING PHARMA |
| Country of Origin | Made in India |
| PRODUCT | Pregarica NT Pregabalin 75mg , Nortriptyline 10mg |
| COMPOSITION | Pregabalin 75mg , Nortriptyline 10mg |
Approx. Rs 1,770 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 250 mg/ml |
| Country of Origin | Made in India |
| PACKAGING | 10ml |
| use | To build body |
| Packaging size | 1 injection in one box |
Approx. Rs 100 / StripeGet Latest Price
Product Details:| Strength | 6mg |
| Prescription Required | Yes |
| Pack Type | Box |
| Pack Size | 20 x 1 Tablet |
| Brand | Ivel-6 |
| Composition | Ivermectin 6mg |
Approx. Rs 290 / StripeGet Latest Price
Product Details:| Strength | 120 mg |
| Form | Capsule |
| Pack Size | 1*10 Capsules |
| Pack Type | Strip |
| Brand Name | O-Stat 120 |
| Composition | Orlistat 120mg |
Approx. Rs 544 / StripeGet Latest Price
Product Details:| Strength | 120 mg |
| Form | Capsule |
| Pack Type | Box |
| Brand Name | Orligal Capsules |
| Manufacturer | Signature |
| Packaging Size | 4 x 21 Capsules |
Approx. Rs 79 / PieceGet Latest Price
Product Details:| Strength | 200 mcg |
| Packaging Size | 200 MDI |
| Brand | Budecort |
| Manufacturer | Cipla Ltd |
| Form | Metered dose Inhaler |
| Composition | Budesonide Inhalation |
Approx. Rs 393 / PieceGet Latest Price
Product Details:| Packaging Size | 200 Metered Doses |
| Brand | Duolin |
| Composition | Ipratropium Bromide & Levosalbutamol |
| Prescription/Non prescription | Prescription |
| Form | Inhaler |
| Manufacturer | Cipla Ltd |
Approx. Rs 80 / PieceGet Latest Price
Product Details:| Bottle Size | 5 ml |
| Packaging Type | Box |
| Type Of Eyedrops | Allopathic |
| Brand | Oflox |
| Usage/Application | Clinical |
| Composition | Ofloxacin Ophthalmic Solution IP |
Approx. Rs 4,850 / BoxGet Latest Price
Product Details:| Strength | 300 mg |
| Packaging Size | 3x10 Capsules |
| Packaging Type | Box |
| Prescription/Non prescription | Prescription |
| Brand | Gabatop-300 |
| Manufacturer | Healing Pharma |
Approx. Rs 125 / BottleGet Latest Price
Product Details:| Strength | 125 mcg |
| Packaging Size | 120 Tablets |
| Packaging Type | BOTTLE |
| Brand | Healtroxin Mcg Thyroxine 125 Mcg |
| Country of Origin | Made in India |
| COMPOSITION | Thyroxine 125 Mcg |
| MANUFCTURER | HEALING PHARMA |
Approx. Rs 30 / StripGet Latest Price
Product Details:| Strength | 400 mg |
| Composition | Fluconazole 400mg |
| Form | Tablet |
| Manufacturer | HEALING PHARMA |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
| BRAND NAME | Fluconaz Fluconazole 400mg Tablet |
| PACK | 1X1 TABLETS |
Approx. Rs 15 / StripGet Latest Price
Product Details:| Brand | Hiforce Sildenafil 25mg |
| Manufacturer | HEALING PHARMA |
| Country of Origin | Made in India |
| COMPOSITION | Sildenafil 25mg |
| PACK | 1X10 PILLS |
| Strength | 50 mg |
Approx. Rs 1,800 / StripeGet Latest Price
Product BrochureProduct Details:| Strength | 500 mg |
| Form | Tablet |
| Pack Size | 1*10 Tablets |
| Usage/Application | Clinic |
| Pack Type | Strips |
| Usages | To treat certain types of cancer |
Approx. Rs 40 / StripeGet Latest Price
Product BrochureProduct Details:| Strength | 4 mg |
| Packaging Type | Box |
| Composition | Dexamethasone 0.5mg |
| Brand | Demisone |
| Manufacturer | Cadila Pharmaceutical Limited |
| Prescription/Non prescription | Prescription |
Approx. Rs 200 / StripeGet Latest Price
Product Details:| Strength | 5 mg |
| Usage/Application | Clinical Use |
| Packaging Type | Box |
| Brand Name | Fincar |
| Manufacturer | Cipla Ltd |
| Composition | Finasteride 5mg |
Approx. Rs 1,520 / BoxGet Latest Price
Product Details:| Strength | 25 mg |
| Brand | Viropace |
| Manufacturer | Consern |
| Usage/Application | Clinical |
| Packaging Size | 3 x 10 Tablets |
| COMPOSITION | Mesterolone B.P. 25mg |
Approx. Rs 130 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 400 mg |
| Packaging Type | Stripe |
| Packaging Size | 10*10 Tablets |
| Brand | Hqcheal Hydroxychloroquine Sulfate 400mg Tablet |
| Manufacturer | HEALING PHARMA |
| Usage / Application | Personal |
| COMPOSITION | Hydroxychloroquine Sulfate 400mg Tablet |
Approx. Rs 2,700 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 100 mg |
| Packaging Type | Vial |
| Brand Name | DROSREL |
| Manufacturer | RA |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
Approx. Rs 133 / StripeGet Latest Price
Product Details:| Packaging Size | 10*10 Tablets |
| Usage/Application | Clinical Use |
| Packaging Type | Box |
| Brand | Finpecia |
| Manufactured By | Cipla Ltd |
| Composition | Finasteride 1mg |
Approx. Rs 525 / StripeGet Latest Price
Product Details:| Packaging Size | 10*10 Capsules |
| Prescription/Non prescription | Prescription |
| Brand | Duprost |
| Packaging Type | Box |
| Composition | Dutasteride 0.5mg |
| Manufacturer | Cipla Ltd |
Approx. Rs 223 / PieceGet Latest Price
Product Details:| Strength | 100 IU/ml |
| Packaging Size | 3 ml |
| Packaging Type | Pre-filled Pen |
| Brand | Humalog Mix25 |
| Usage/Application | Hospital |
| Composition | Protamine Suspension (rDNA origin) |
Approx. Rs 1,029 / PieceGet Latest Price
Product Details:| Strength | 100 IU/ml |
| Packaging Size | 3 ml |
| Packaging Type | Pre-filled Pen |
| Brand | Humalog Mix25 |
| Usage/Application | Hospital |
| Form | Injection |
Approx. Rs 68 / StripeGet Latest Price
Product Details:| Strength | 8mg |
| Packaging Type | Box |
| Composition | Dexamethasone 8mg |
| Brand | Decmax-8mg |
| Manufacturer | GLS |
| Prescription/Non prescription | Prescription |
Approx. Rs 295 / StripeGet Latest Price
Product Details:| Strength | 30mg |
| Packaging Size | 6 x 10 Tablets |
| Packaging Type | Box |
| Brand | Aprezo |
| Manufacturer | Glenmark Pharmaceuticals Ltd |
| Composition | Apremilast 30mg |
Explore More Products
© Fateh Med Exim. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited