Offering you a complete choice of products which include zopisign zopiclone 10mg tablet, ivervid 24 mg ( ivermectin 24 mg ), mounjaro kwikpen 5 mg, mounjaro kwikpen 10 mg, mounjaro kwikpen 15 mg and somadol 350 mg ( carisoprodol ).
₹ 135 / Strip Get Latest Price
| Strength | 10 mg |
| Packaging Size | 10*14 Tablets |
| Brand | Zopisign |
| Manufacturer | Hab Pharma |
| Usage/Application | Personal |
₹ 200 / Strip Get Latest Price
| Strength | 24MG |
| Packaging Size | 1*10 Tablets |
| Brand | JEERIMA |
| Manufacturer Name | FORTUNE HEALTH CARE |
| Composition | IVERMECTIN 24 MG |
| Packaging Type | Strip |
| Dose/Strength | 24 MG |
₹ 26000 / Box Get Latest Price
| Strength | 5 mg |
| Packaging Size | 0.6 ml |
| Packaging Type | Pre-filled pen |
| Brand | MOUNJARO |
| Manufacturer | Eli Lilly |
| Prescription | No |
| Usage / Application | used to improve blood sugar |
| Storage Conditions | 36°F and 46°F (2°C and 8°C) |
₹ 30000 / Box Get Latest Price
| Strength | 10 mg |
| Brand | MOUNJARO |
| Manufacturer | Eli Lilly |
| Prescription | No |
| Usage / Application | used to improve blood sugar |
| Storage Conditions | 36°F and 46°F (2°C and 8°C) |
₹ 38000 / Box Get Latest Price
| Strength | 15 mg |
| Packaging Size | 0.6ml |
| Brand | MOUNJARO |
| Manufacturer | Eli Lilly |
| Prescription | No |
| Usage / Application | used to improve blood sugar |
| Storage Conditions | 36°F and 46°F (2°C and 8°C) |
₹ 200 / Strip Get Latest Price
| Strength | 350 mg |
| Pharmacopeia Standard | USP |
| Brand | Soma Dol |
| Packaging Type | Strip |
| Storage | Store Below 30 Degree C |
| Shelf Life | 36 months |
| Pack Size | 1 x 10 tablets |
| Active Ingredient | Carisoprodol |
Minimum order quantity: 10 Strip
₹ 60 / Box Get Latest Price
| Strength | 100 mg |
| Composition | Sildenafil |
| Brand | Cenforce 100 |
| Manufacturer | Centurion Remedies Pvt Ltd |
| Pack Size | 10 x 10 Tablets |
| Form | Tablet |
₹ 22000 / Box Get Latest Price
| Strength | 2.5 mg |
| Packaging Size | 0.6ml |
| Brand | MOUNJARO |
| Manufacturer | Eli Lilly |
| Prescription | No |
| Usage / Application | 36°F and 46°F (2°C and 8°C) |
| Storage Conditions | used to improve blood sugar |
₹ 1800 / Box Get Latest Price
| Uses | Narcolepsy |
| Drug Strength | 400 mg |
| Brand | Modafeel |
| Manufacturer | Jeerima |
| Shelf Life | 36 months |
| Pharmacopoeia Standard | IP |
| Pack Size | 1 × 10 tablets |
| Packaging Type | Strip |
| Storage | Store In Cool And Dry Place |
Minimum order quantity: 10 Box
₹ 200 / Stripe Get Latest Price
| Strength | 5 mg |
| Usage/Application | Clinical Use |
| Packaging Type | Box |
| Brand Name | Fincar |
| Manufacturer | Cipla Ltd |
| Composition | Finasteride 5mg |
₹ 1520 / Box Get Latest Price
| Strength | 25 mg |
| Brand | Viropace |
| Manufacturer | Consern |
| Usage/Application | Clinical |
| Packaging Size | 3 x 10 Tablets |
| COMPOSITION | Mesterolone B.P. 25mg |
₹ 150 / Vial Get Latest Price
| Form | Injection |
| Packaging Type | Box |
| Usage/Application | Hospital, Clinical |
| Packaging Size | 4ml |
| Composition | Testosterone Undecanoate |
| Product Strength | 1000mg |
₹ 110 / Strip Get Latest Price
| Strength | 40 mg |
| Packaging Size | 20*10 Tablets |
| Prescription/Non prescription | Non prescription |
| Manufacturer | HEALING PHARMA |
| Country of Origin | Made in India |
| BRAND NAME | Atomoxet Atomoxetine 40mg Tablet |
| COMPOSITION | Atomoxetine 40mg |
₹ 120 / Stripe Get Latest Price
| Strength | 40 mg |
| Packaging Size | 20*10 Tablets |
| Prescription/Non prescription | Prescription |
| Manufacturer | Healing Pharma |
| Brand Name | Atomoxet-40 |
| Composition | Atomoxetine Hydrochloride 40mg |
₹ 180 / Strip Get Latest Price
| Strength | 0.5 mg |
| Packaging Type | Strips |
| Packaging Size | 4 Tablets |
| Brand | Dostiheal Cabergoline 0.50 Tablet |
| Manufacturer | HEALING PHARMA |
| Composition | Cabergoline 0.50 TableT |
₹ 100 / Strip Get Latest Price
| Dose/Strength | 5 mg |
| Packaging type | Strip |
| Brand | Minoxytop Minoxidil 5mg |
| Manufacturer | HEALING PHARMA |
| Prescription/Non Prescription | Non Prescription |
| Country of Origin | Made in India |
| COMPOSITION | Minoxidil 5mg |
| PACK | 1X10 TAB. |
₹ 2400 / Vial Get Latest Price
| Strength | 250 mg |
| Packaging Size | 10 ml |
| Manufacturer | RA Pharma |
| Pack Type | Vial |
| Country of Origin | Made in India |
| Brand Name | RA Pharma |
₹ 2700 / Box Get Latest Price
| Strength | 100 mg |
| Packaging Type | Vial |
| Brand Name | DROSREL |
| Manufacturer | RA |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
₹ 350 / Bottle Get Latest Price
| Volume | 30 ml |
| Brand | BWS WATER 30 ML |
| Type | Bacteriostatic |
| Dosage Type | Multiple-Dose |
| Preservative Concentration | 0.9% w/v |
| Application | Medication Dilution |
| Pharmaceutical Grade | USP |
| COMPANY | DR. GLEXX |
₹ 150 / Box Get Latest Price
| Strength | 0.5 mg |
| Packaging Type | Box |
| Packaging Size | 4 Tablets |
| Brand | Caberdost 0.5 |
| Manufacturer | Signature |
| Composition | Cabergoline 0.5mg |
₹ 370 / Bottle Get Latest Price
| Strength | 150 mcg |
| Brand | THYROXINOL |
| Packaging Size | 120 Tablets |
| Packaging Type | BOTTLE |
| Country of Origin | Made in India |
₹ 100 / Stripe Get Latest Price
| Strength | 6mg |
| Prescription Required | Yes |
| Pack Type | Box |
| Pack Size | 20 x 1 Tablet |
| Brand | Ivel-6 |
| Composition | Ivermectin 6mg |
₹ 290 / Stripe Get Latest Price
| Strength | 120 mg |
| Form | Capsule |
| Pack Size | 1*10 Capsules |
| Pack Type | Strip |
| Brand Name | O-Stat 120 |
| Composition | Orlistat 120mg |
₹ 544 / Stripe Get Latest Price
| Strength | 120 mg |
| Form | Capsule |
| Pack Type | Box |
| Brand Name | Orligal Capsules |
| Manufacturer | Signature |
| Packaging Size | 4 x 21 Capsules |
₹ 525 / Stripe Get Latest Price
| Packaging Size | 10*10 Capsules |
| Prescription/Non prescription | Prescription |
| Brand | Duprost |
| Packaging Type | Box |
| Composition | Dutasteride 0.5mg |
| Manufacturer | Cipla Ltd |
₹ 79 / Piece Get Latest Price
| Strength | 200 mcg |
| Packaging Size | 200 MDI |
| Brand | Budecort |
| Manufacturer | Cipla Ltd |
| Form | Metered dose Inhaler |
| Composition | Budesonide Inhalation |
₹ 223 / Piece Get Latest Price
| Strength | 100 IU/ml |
| Packaging Size | 3 ml |
| Packaging Type | Pre-filled Pen |
| Brand | Humalog Mix25 |
| Usage/Application | Hospital |
| Composition | Protamine Suspension (rDNA origin) |
₹ 393 / Piece Get Latest Price
| Packaging Size | 200 Metered Doses |
| Brand | Duolin |
| Composition | Ipratropium Bromide & Levosalbutamol |
| Prescription/Non prescription | Prescription |
| Form | Inhaler |
| Manufacturer | Cipla Ltd |
₹ 80 / Piece Get Latest Price
| Bottle Size | 5 ml |
| Packaging Type | Box |
| Type Of Eyedrops | Allopathic |
| Brand | Oflox |
| Usage/Application | Clinical |
| Composition | Ofloxacin Ophthalmic Solution IP |
₹ 1029 / Piece Get Latest Price
| Strength | 100 IU/ml |
| Packaging Size | 3 ml |
| Packaging Type | Pre-filled Pen |
| Brand | Humalog Mix25 |
| Usage/Application | Hospital |
| Form | Injection |
₹ 4850 / Box Get Latest Price
| Strength | 300 mg |
| Packaging Size | 3x10 Capsules |
| Packaging Type | Box |
| Prescription/Non prescription | Prescription |
| Brand | Gabatop-300 |
| Manufacturer | Healing Pharma |
₹ 125 / Bottle Get Latest Price
| Strength | 125 mcg |
| Brand | Healtroxin Mcg Thyroxine 125 Mcg |
| Packaging Size | 120 Tablets |
| Packaging Type | BOTTLE |
| Country of Origin | Made in India |
| COMPOSITION | Thyroxine 125 Mcg |
| MANUFCTURER | HEALING PHARMA |
₹ 150 / Strip Get Latest Price
| Strength | 800 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Stripe |
| Brand | Gabatop Gabapentin 800mg Tablet |
| Manufactured By | HEALING PHARMA |
| Country of Origin | Made in India |
| COMPOSITION | Gabapentin 800mg |
₹ 30 / Strip Get Latest Price
| Strength | 400 mg |
| Composition | Fluconazole 400mg |
| Form | Tablet |
| Manufacturer | HEALING PHARMA |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
| BRAND NAME | Fluconaz Fluconazole 400mg Tablet |
| PACK | 1X1 TABLETS |
₹ 1800 / Stripe Get Latest Price
| Strength | 500 mg |
| Form | Tablet |
| Pack Size | 1*10 Tablets |
| Usage/Application | Clinic |
| Pack Type | Strips |
| Usages | To treat certain types of cancer |
₹ 130 / Strip Get Latest Price
| Strength | 400 mg |
| Packaging Type | Stripe |
| Packaging Size | 10*10 Tablets |
| Brand | Hqcheal Hydroxychloroquine Sulfate 400mg Tablet |
| Manufacturer | HEALING PHARMA |
| Usage / Application | Personal |
| COMPOSITION | Hydroxychloroquine Sulfate 400mg Tablet |
₹ 240 / Strip Get Latest Price
| Strength | 50 mg |
| Pack Size | 1*10 Tablet |
| Pack Type | Strips |
| Brand Name | Betablock XL Metoprolol Succinate 50mg ER Tablet |
| Manufacturer | HEALING PHARMA |
| COMPOSITION | Metoprolol Succinate 50mg ER |
₹ 200 / Strip Get Latest Price
| Strength | 100 mg |
| Pack Size | 1*10 Tablet |
| Pack Type | Strips |
| Brand Name | Betablock XL Metoprolol Succinate 100mg ER Tablet |
| Manufacturer | HEALING PHARMA |
| Country of Origin | Made in India |
| COMPOSITION | Metoprolol Succinate 100mg ER |
₹ 40 / Strip Get Latest Price
| Strength | 2.5 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Composition | Apismart Apixaban 2.5mg Tablet |
| Manufacturer | HEALING PHARMA |
| Usage | To treat and prevent blood clots |
| Prescription/ Non Prescription | Non Prescription |
| Country of origin | Made in india |
₹ 133 / Stripe Get Latest Price
| Packaging Size | 10*10 Tablets |
| Usage/Application | Clinical Use |
| Packaging Type | Box |
| Brand | Finpecia |
| Manufactured By | Cipla Ltd |
| Composition | Finasteride 1mg |
MANISH
Fateh Med Exim
Ground Floor House No. 1227 Jaripatka Ward No. 58
Nagpur - 440014, Maharashtra, India