Nagpur, Maharashtra
GST No. 27AAJFF8425B1ZJ
Approx. Rs 410 / BoxGet Latest Price
Product BrochureProduct Details:| Distribution Preferred | Multi Party Distribution |
| Medicine Type | Allopathic |
| Minimum Order Value | 100 usd |
| Form of Medicine | Syrup, Ointments, Tablet, Infusion, Injection, Drops, Sachets, Capsule |
| Product List Available | Yes |
| Pharmaceutical Experience | Above 10 Years |
Approx. Rs 210 / VialGet Latest Price
Product Details:| Strength | 250 mg/ml |
| Usage/Application | Hospital |
| Packaging Size | 10 x 1ml Ampoule |
| Brand | Test-C |
| Manufacturer | Evolve Biolabs |
| Composition | Testosterone Cypionate 250mg/ml |
Approx. Rs 80 / StripGet Latest Price
Product BrochureProduct Details:| Dose/Strength | 2.5 mg |
| Packaging Size | 30*10 Tablets |
| Country of Origin | Made in India |
| MANUFACTURE | HEALING PAHRMA |
| BRAND NAME | Amloheal . Amlodipine 2.5mg Tablet |
Approx. Rs 96 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 50 mg |
| Packaging Type | Strip |
| Product Type | Finished Product |
| Composition | Clomifene 50mg |
| Manufactured By | HEALING PHARMA |
| Country of Origin | Made in India |
| BRAND NAME | Fertogard Clomifene 50mg Tablet |
Approx. Rs 1,029 / PieceGet Latest Price
Product Details:| Strength | 100 IU/ml |
| Packaging Size | 3 ml |
| Packaging Type | Box |
| Brand | Humalog Mix |
| Shelf Life | 12 Months |
| Storage Conditions | Store In Cool and Dry Place |
Approx. Rs 900 / PieceGet Latest Price
Product Details:| Strength | 100 IU/ml |
| Packaging Size | 3 ml |
| Packaging Type | Pre-filled Pen |
| Brand | Humalog Mix50 |
| Usage/Application | Hospital |
| Form | Injection |
Approx. Rs 1,200 / VialGet Latest Price
Product Details:| Strength | 100 mg |
| Usage/Application | Hospital |
| Packaging Size | 10ml |
| Brand | Test-Prop |
| Manufacturer | Evolve Biolabs |
| Composition | Testosterone Propionate |
Approx. Rs 225 / VialGet Latest Price
Product Details:| Usage/Application | Hospital |
| Packaging Size | 10ml |
| Product Strength | 250mg |
| Brand | TestoBoon Depot 250 |
| Manufacturer | Kachhela |
| Composition | Testosterone Enanthate |
| Pack Type | Vial |
Approx. Rs 4,500 / VialGet Latest Price
Product BrochureProduct Details:| Dose/Strength | 100 mg/ 20 ml |
| Form | Injection |
| Usage/Application | Personal |
| Packaging Type | Vial |
| Compostion | Oxiplastin |
| Prescription/Non prescription | Prescription |
| Shelf Life | 24 months |
| Country of Origin | Made in India |
Approx. Rs 780 / BottleGet Latest Price
Product BrochureProduct Details:| Strength | 200 mg |
| Packaging Size | 140 Capsules |
| Brand | Ribashiv |
| Composition | Ribavirin |
| Prescription/Non prescription | Prescription |
| Form | Capsule |
| Shelf life | 24 Monnths |
| Packaging Type | Bottles |
| Country of Origin | Made in India |
Approx. Rs 100 / StripGet Latest Price
Product BrochureProduct Details:| Packaging Size | 1*10 Tablets |
| Pack Type | Stripe |
| Manufacturer | HEALING PHARMA |
| Shelf Life | 3 years |
| BRAND NAME | Glycoheal G Glimepiride 3mg , Metformin 1000mg SR D/L Tablet |
| COMPOSITION | Glimepiride 3mg , Metformin 1000mg |
Approx. Rs 35 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 250 mg |
| Packaging Type | Strip |
| Packaging Size | 1*10 Tablets |
| Brand | Levoheal Levofloxacin 250mg |
| Manufacturer | HEALING PHARMA |
| Usage / Application | Personal |
| COMPOSITION | Levofloxacin 250mg |
Approx. Rs 38,915 / VialGet Latest Price
Product Details:| Strength | 400 mg/16 ml |
| Packaging Type | Box |
| Brand | Bevazza |
| Composition | Bevacizumab 400mg |
| Pack Size | 16ml |
| Manufacturer | Lupin |
Approx. Rs 50 / StripGet Latest Price
Product Details:| Strength | 100 mcg |
| Packaging Size | 10X30 |
| Packaging Type | STRIP |
| Composition | Clonidine 100 |
| Brand | Arkacan Clonidine 100 |
| Manufacturer | HEALING PHARMA |
| Country of Origin | Made in India |
Approx. Rs 75 / StripGet Latest Price
Product BrochureProduct Details:| Packaging Size | 10X10 |
| Packaging Type | BOX |
| Composition | Lisinopril 5mg , Hydrochlorothiazide 12.5mg |
| Brand | Angiotensin H Lisinopril 5mg , Hydrochlorothiazide 12.5mg Tablet |
| Manufacturer | HEALING PHARMA |
| Country of Origin | Made in India |
Approx. Rs 125 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 250 mg |
| Packaging Type | Stripe |
| Brand | Clariface Clarithromycin 250 Tablet |
| Manufacturer | HEALING PHARMA |
| Prescription/Non Prescription | Non prescription |
| Usage/Application | Personal |
| Country of Origin | Made in India |
| COMPOSITION | Clarithromycin 250 |
| PACK | 1X4 |
Approx. Rs 125 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 10mg |
| Pack Size | 1*10 Tablets |
| Packaging Type | Strip |
| Brand Name | Methotrex Methotrexate 10mg |
| Manufactured By | HEALING PHARMA |
| Prescription/Non prescription | Non prescription |
| COMPOSITION | Methotrexate 10mg |
Approx. Rs 60 / StripGet Latest Price
Product BrochureProduct Details:| Pack Size | 1*10 Tablet |
| Pack Type | Strip |
| Brand | Dapasmart M Dapagliflozin 10mg , Metformin Hcl 500mg ER Tablet |
| Prescription / Non Prescription | Non Prescription |
| Also gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
| COMPOSITION | Dapagliflozin 10mg , Metformin Hcl 500mg ER |
Approx. Rs 38,915 / VialGet Latest Price
Product Details:| Strength | 100 mg/4 ml |
| Packaging Type | Box |
| Brand | Bevazza |
| Composition | Bevacizumab 100mg |
| Manufacturer | Lupin |
| Pack Size | 4ml |
Approx. Rs 280 / StripGet Latest Price
Product Details:| Strength | 2.5 mg |
| Packaging Type | Strip |
| Brand | Bromoheal . Bromocryptine Mesylate IP 2.5mg Tablet |
| Packaging Size | 1X 10 TABLETS |
| Manufacturer | HEALING PHARMA |
| Composition | Bromocryptine Mesylate IP 2.5mg |
Approx. Rs 30 / StripGet Latest Price
Product Details:| Strength | 850 mg |
| Pack Size | 1*10 Tablet |
| Pack Type | Strip |
| Brand | Glycoheal Metformin 850mg Tablet |
| Manufacturer | HEALING PHARMA |
| Shelf Life | 24 Months |
| Prescription / Non Prescription | Non Prescription |
| Also gives | PCD Pharma Franchise |
| COMPOSITION | Metformin 850mg |
Approx. Rs 900 / PieceGet Latest Price
Product Details:| Strength | 4000 IU |
| Prescription/Non prescription | Prescription |
| Brand | Relipoetin |
| Composition | Erythropoietin |
| Treatment | Used To Treat A Low Number Of Red Blood Cells (Anaemia) Due To Cancer Or Its Treatment. |
| Shelf life | 12 Months |
Approx. Rs 280 / StripGet Latest Price
Product Details:| Pack Size | 1*30 Tablets |
| Pack Type | Strips |
| Strength | 500MG |
| Usages | To prevent or treat calcium and Vitamin D deficiencies |
| Brand Name | Calcibrook 500 Tablet |
| Prescription/Non-Prescription | Non-Prescription |
| Country of Origin | Made in India |
Approx. Rs 90 / StripGet Latest Price
Product Details:| Strength | 5 mg |
| Packaging Type | Stripe |
| Packaging Size | 10*10 Tablets |
| Brand | Bisocor Bisoprolol 5mg Tablet |
| Composition | Bisoprolol 5mg |
| Manufacturer | HEALING PHARMA |
| Usage/Application | Personal |
| Country of Origin | Made in India |
Approx. Rs 1,300 / PieceGet Latest Price
Product Details:| Strength | 600 mg |
| Usage/Application | Clinical |
| Packaging Type | Box |
| Brand Name | Glutacan |
| Manufacturer | American Remedies |
| Form | Injection |
Explore More Products
© Fateh Med Exim. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited