Nagpur, Maharashtra
GST No. 27AAJFF8425B1ZJ
Approx. Rs 2,399 / KgGet Latest Price
Product Details:| Type of Feed Supplement | Cattle Feed Supplement |
| Form | Powder |
| Grade Standard | Feed Grade |
| Brand | Sharkoferrol-Vet |
| Pack Size | 2.50kg |
| Usage/Application | Poultry Farm |
Approx. Rs 890 / KgGet Latest Price
Product BrochureProduct Details:| Form | Granules |
| Packaging Type | Bottle |
| Grade Standard | Feed Grade |
| Type Of Supplement | Animal Feed Supplement |
| Brand | Baymix Vigest |
| Manufacturer | Bayer |
Approx. Rs 400 / BottleGet Latest Price
Product Details:| Pack Size | 200 ml |
| Brand | ZenMulti |
| Pack Type | Bottle |
| Usage/Application | Clinical |
| Form | Syrup |
| Manufacturer | CureZen Pharma Pvt Ltd |
Approx. Rs 400 / BottleGet Latest Price
Product Details:| Type of Feed Supplement | Cattle Feed Supplement |
| Form | Liquid |
| Packaging Type | Bottle |
| Usage/Application | Poultry Farm |
| Grade Standard | Feed Grade |
| Brand | Ese Care |
Approx. Rs 78 / LitreGet Latest Price
Product Details:| Form | Liquid |
| Packaging Size | 500 ml |
| Packaging Type | Bottle |
| Type Of Supplement | Nutritional Supplement |
| Brand | Multistar-H |
| Manufacturer | Vet Mankind |
Approx. Rs 76 / KgGet Latest Price
Product Details:| Packaging type | Bottle |
| Form | Powder |
| Grade Standard | Feed Grade |
| Type Of Supplement | Nutritional Supplement |
| Brand | Nutri Coat Advance |
| Manufacturer | Pet Care |
Explore More Products
© Fateh Med Exim. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited