Nagpur, Maharashtra
GST No. 27AAJFF8425B1ZJ
Approx. Rs 82 / PieceGet Latest Price
Product BrochureProduct Details:| Bottle Size | 5 ml |
| Packaging Type | Bottle |
| Type Of Eyedrops | Allopathic |
| Brand | Retino |
| Usage/Application | Hospital |
| Also gives | PCD Pharma Franchise |
| Sealing Type | Dropper |
Approx. Rs 76 / PieceGet Latest Price
Product BrochureProduct Details:| Bottle Size | 5 ml |
| Packaging Type | Box |
| Brand | Cromal |
| Type Of Eyedrops | Allopathic |
| Usage/Application | Hospital |
| Sealing Type | Screw Cap |
Approx. Rs 195 / BottleGet Latest Price
Product BrochureProduct Details:| Strength | 25 mcg |
| Packaging Size | 120 Tablets |
| Packaging Type | BOTTLE |
| Brand | Healtroxin Thyroxine 25 Mcg |
| Country of Origin | Made in India |
| COMPOSITION | Thyroxine 25 Mcg |
| MANUFACTURER | HEALING PHARMA |
Approx. Rs 329 / PieceGet Latest Price
Product Details:| Strength | 0.03 % w/v |
| Type Of Eyedrops | Allopathic |
| Usage/Application | Clinical |
| Brand | Careprost |
| Manufacturer | Sun Pharmaceutical |
| Packaging Type | Bottle |
Approx. Rs 165 / PieceGet Latest Price
Product Details:| Bottle Size | 5 ml |
| Packaging Type | Bottle |
| Type Of Eyedrops | Allopathic |
| Brand | Iotim |
| Usage/Application | Clinical |
| Manufactured By | FDC Limited |
Approx. Rs 199 / PieceGet Latest Price
Product Details:| Bottle Size | 5 ml |
| Packaging Type | Box |
| Type Of Eyedrops | Allopathic |
| Brand | Ocuflur Eye Drops |
| Usage/Application | Clinical |
| Composition | Flurbiorofen 0.03%w/v |
Approx. Rs 81 / PieceGet Latest Price
Product Details:| Bottle Size | 5 ml |
| Packaging Type | Bottle |
| Type Of Eyedrops | Allopathic |
| Brand | Megabrom |
| Usage/Application | Clinical |
| Composition | Bromfenac Ophthalmic Solution 0.09% |
Approx. Rs 90 / PieceGet Latest Price
Product Details:| Bottle Size | 5 ml |
| Packaging Type | Bottle |
| Type Of Eyedrops | Allopathic |
| Brand | Cycleen |
| Usage/Application | Clinical |
| Composition | Cyclopentolate |
Approx. Rs 730 / PieceGet Latest Price
Product Details:| Strength | 320/9 mcg |
| Packaging Size | 60 Doses |
| Brand | Symbicort Turbuhaler |
| Packaging Type | Bottle |
| Composition | Budesonide & Formoterol |
| Prescription/Non prescription | Prescription |
Approx. Rs 550 / PieceGet Latest Price
Product Details:| Packaging Size | 5 ml |
| Packaging Type | Box |
| Type Of Eyedrops | Allopathic |
| Usage/Application | Clinical |
| Brand | Moxicip |
| Composition | Moxifloxacin 0.5%w/v |
Approx. Rs 900 / PieceGet Latest Price
Product Details:| Packaging Size | 60ml |
| Brand | Hair 4U |
| Usage/Application | Clinical Use |
| Prescription/Non prescription | Prescription |
| Packaging Type | Bottle |
| Composition | Minoxidil Topical Solution 5% |
Approx. Rs 345 / PieceGet Latest Price
Product Details:| Strength | 5% |
| Usage/Application | Clinical Use |
| Packaging Size | 60 ml |
| Packaging Type | Bottle |
| Brand | Mintop Eva |
| Manufacturer | Dr Reddy's |
Approx. Rs 34 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 40mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Brand | Predniheal Prednisolone 40mg |
| Manufacturer | HEALING PHARMA |
| Prescription/Non-Prescription | Non prescription |
| Also Gives | Third Party Manufacturing |
| Country of Origin | Made in India |
| COMPOSITION | Prednisolone 40mg |
Approx. Rs 150 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 5mg |
| Packaging Type | Strips |
| Brand | Predniheal Prednisolone 5mg |
| Manufacturer | HEALING PHARMA |
| Prescription/Non-Prescription | Non prescription |
| Also Gives | Third Party Manufacturing |
| Country of Origin | Made in India |
| COMPOSITION | Prednisolone 5mg |
Approx. Rs 84 / PieceGet Latest Price
Product Details:| Bottle Size | 5 ml |
| Type Of Eyedrops | Allopathic |
| Usage/Application | Clinical |
| Brand | Zylopred |
| Manufacturer | Allergan |
| Packaging Type | Bottle |
Approx. Rs 325 / PieceGet Latest Price
Product Details:| Packaging Type | Box |
| Type Of Eyedrops | Allopathic |
| Brand | Super Lash |
| Usage/Application | Clinical |
| Composition | Bimatoprost Ophthalmic Solution 0.03%w/v |
| Packaging Size | 3ml Sterile |
Approx. Rs 1,450 / PieceGet Latest Price
Product Details:| Prescription/Non prescription | Prescription |
| Packaging size | 1ml |
| Packaging Type | Box |
| Brand | Erypro Safe 40000 |
| Composition | Recombinant Human Erythropoietin |
| Product Strength | 40000 IU |
Approx. Rs 96 / PieceGet Latest Price
Product Details:| Bottle Size | 5 ml |
| Type Of Eyedrops | Allopathic |
| Usage/Application | Clinical |
| Brand | Brimocom |
| Manufacturer | Cipla |
| Composition | BrimonidineTartrate and Timolol.Maleare Ophthalmic Solution |
Approx. Rs 593 / PieceGet Latest Price
Product Details:| Packaging Size | 3 ml |
| Strength | 0.03 % |
| Type Of Eyedrops | Allopathic |
| Usage/Application | Clinical |
| Brand | Lumigan |
| Manufacturer | Allergan |
Approx. Rs 199 / PieceGet Latest Price
Product Details:| Strength | 0.2% |
| Bottle Size | 5 ml |
| Type Of Eyedrops | Allopathic |
| Usage/Application | Clinical |
| Brand | Brimodin |
| Manufacturer | Cipla |
Approx. Rs 269 / BottleGet Latest Price
Product Details:| Type Of Eyedrops | Allopathic |
| Usage/Application | Clinical |
| Brand | Bimat Eye Drop |
| Packaging Type | Bottle |
| Sealing Type | Screw Cap |
| Packaging Size | 3ml |
Explore More Products
© Fateh Med Exim. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited